2026-06-03 12:30:28,233 Running on GPU
2026-06-03 12:30:28,590 Found 5 citations for tools or databases
2026-06-03 12:30:28,590 Query 1/1: test_75721 (length 128)
2026-06-03 12:30:29,149 Sleeping for 8s. Reason: PENDING
2026-06-03 12:30:37,637 Sleeping for 10s. Reason: RUNNING
2026-06-03 12:30:48,122 Sleeping for 9s. Reason: RUNNING
2026-06-03 12:30:57,631 Sleeping for 8s. Reason: RUNNING
2026-06-03 12:31:06,166 Sleeping for 6s. Reason: RUNNING
2026-06-03 12:31:13,857 Setting max_seq=8, max_extra_seq=1
2026-06-03 12:31:45,921 alphafold2_ptm_model_1_seed_000 recycle=0 pLDDT=33.3 pTM=0.292
2026-06-03 12:32:03,209 alphafold2_ptm_model_1_seed_000 recycle=1 pLDDT=41.2 pTM=0.377 tol=4.55
2026-06-03 12:32:04,393 alphafold2_ptm_model_1_seed_000 recycle=2 pLDDT=38.4 pTM=0.338 tol=1.79
2026-06-03 12:32:05,578 alphafold2_ptm_model_1_seed_000 recycle=3 pLDDT=41.6 pTM=0.365 tol=1.26
2026-06-03 12:32:05,579 alphafold2_ptm_model_1_seed_000 took 39.3s (3 recycles)
2026-06-03 12:32:07,245 alphafold2_ptm_model_2_seed_000 recycle=0 pLDDT=34.1 pTM=0.26
2026-06-03 12:32:08,449 alphafold2_ptm_model_2_seed_000 recycle=1 pLDDT=33.8 pTM=0.287 tol=5.87
2026-06-03 12:32:09,636 alphafold2_ptm_model_2_seed_000 recycle=2 pLDDT=34.1 pTM=0.265 tol=2.01
2026-06-03 12:32:10,837 alphafold2_ptm_model_2_seed_000 recycle=3 pLDDT=33.3 pTM=0.287 tol=6.75
2026-06-03 12:32:10,838 alphafold2_ptm_model_2_seed_000 took 4.8s (3 recycles)
2026-06-03 12:32:12,151 alphafold2_ptm_model_3_seed_000 recycle=0 pLDDT=44.7 pTM=0.391
2026-06-03 12:32:13,343 alphafold2_ptm_model_3_seed_000 recycle=1 pLDDT=45.1 pTM=0.401 tol=1.28
2026-06-03 12:32:14,536 alphafold2_ptm_model_3_seed_000 recycle=2 pLDDT=44.7 pTM=0.39 tol=1.05
2026-06-03 12:32:15,730 alphafold2_ptm_model_3_seed_000 recycle=3 pLDDT=45.3 pTM=0.391 tol=0.768
2026-06-03 12:32:15,730 alphafold2_ptm_model_3_seed_000 took 4.8s (3 recycles)
2026-06-03 12:32:17,028 alphafold2_ptm_model_4_seed_000 recycle=0 pLDDT=37.8 pTM=0.325
2026-06-03 12:32:18,221 alphafold2_ptm_model_4_seed_000 recycle=1 pLDDT=34.3 pTM=0.298 tol=6.93
2026-06-03 12:32:19,426 alphafold2_ptm_model_4_seed_000 recycle=2 pLDDT=34.4 pTM=0.287 tol=4.34
2026-06-03 12:32:20,639 alphafold2_ptm_model_4_seed_000 recycle=3 pLDDT=36.4 pTM=0.315 tol=1.28
2026-06-03 12:32:20,640 alphafold2_ptm_model_4_seed_000 took 4.8s (3 recycles)
2026-06-03 12:32:22,018 alphafold2_ptm_model_5_seed_000 recycle=0 pLDDT=40.1 pTM=0.379
2026-06-03 12:32:23,222 alphafold2_ptm_model_5_seed_000 recycle=1 pLDDT=45.2 pTM=0.435 tol=4.7
2026-06-03 12:32:24,424 alphafold2_ptm_model_5_seed_000 recycle=2 pLDDT=43.9 pTM=0.41 tol=1.51
2026-06-03 12:32:25,631 alphafold2_ptm_model_5_seed_000 recycle=3 pLDDT=42.7 pTM=0.406 tol=1.49
2026-06-03 12:32:25,632 alphafold2_ptm_model_5_seed_000 took 4.8s (3 recycles)
2026-06-03 12:32:25,738 reranking models by 'plddt' metric
2026-06-03 12:32:25,739 rank_001_alphafold2_ptm_model_3_seed_000 pLDDT=45.3 pTM=0.391
2026-06-03 12:32:25,739 rank_002_alphafold2_ptm_model_5_seed_000 pLDDT=42.7 pTM=0.406
2026-06-03 12:32:25,739 rank_003_alphafold2_ptm_model_1_seed_000 pLDDT=41.6 pTM=0.365
2026-06-03 12:32:25,739 rank_004_alphafold2_ptm_model_4_seed_000 pLDDT=36.4 pTM=0.315
2026-06-03 12:32:25,739 rank_005_alphafold2_ptm_model_2_seed_000 pLDDT=33.3 pTM=0.287
2026-06-03 12:32:26,949 Done
